Comparing Hastelloy C22 and Hastelloy C276 in Industrial Use
In high-performance industrial environments, where resistance to corrosion, extreme temperature, and aggressive chemicals is critical—Hastelloy alloys are among the most trusted materials. Two of the most prominent grades in this category are Hastelloy C22 and Hastelloy C276. While both are part of the nickel-chromium-molybdenum alloy family, they are tailored for different use cases and chemical resistances.
What Is Hastelloy?
Chemical Processing
Power Generation
Marine Engineering
Pollution Control
Pharmaceuticals
Hastelloy C22 vs. C276: Key Differences at a Glance
Feature | Hastelloy C22 | Hastelloy C276 |
Primary Use | Superior resistance to oxidizing acids and media | Excellent resistance to reducing environments |
UNS Number | N06022 | N10276 |
Chromium Content | ~22% | ~15.5% |
Molybdenum Content | ~13% | ~16% |
Weldability | Good, but requires care | Excellent |
Cost | Slightly higher | Slightly lower |
Corrosion Resistance | Higher resistance to oxidizers (e.g., nitric acid) | Better in reducing agents (e.g., hydrochloric acid) |
Hastelloy C22 Chemical Composition
Element | % Composition |
Nickel (Ni) | Balance |
Chromium (Cr) | 20.0–22.5 |
Molybdenum (Mo) | 12.5–14.5 |
Iron (Fe) | 2.0–6.0 |
Tungsten (W) | 2.5–3.5 |
Cobalt (Co) | ≤ 2.5 |
Carbon (C) | ≤ 0.015 |
Manganese (Mn) | ≤ 0.5 |
Hastelloy C276 Chemical Composition
Element | % Composition |
Nickel (Ni) | Balance |
Molybdenum (Mo) | 15.0–17.0 |
Chromium (Cr) | 14.5–16.5 |
Iron (Fe) | 4.0–7.0 |
Tungsten (W) | 3.0–4.5 |
Carbon (C) | ≤ 0.01 |
Silicon (Si) | ≤ 0.08 |
Manganese (Mn) | ≤ 1.0 |
Mechanical Properties Comparison
Property | Hastelloy C22 | Hastelloy C276 |
Tensile Strength (MPa) | ~690 | ~690 |
Yield Strength (MPa) | ~310 | ~283 |
Elongation (%) | ~45 | ~40 |
Hardness (Rockwell B) | ~95 | ~92 |
Density (g/cm³) | 8.69 | 8.89 |
Melting Point (°C) | 1399–1433 | 1325–1370 |
Applications and Industrial Uses
Industry | C22 Applications | C276 Applications |
Chemical Processing | Acid scrubbers, heat exchangers, pickling tanks | Reactors, digesters, storage tanks |
Oil & Gas | Sour gas environments, downhole tools | Manifolds, risers, flare stacks |
Pharmaceutical | Pollution control, sterilization tanks | Pharmaceutical mixers, chemical handling pipes |
Water Treatment | Chlorine dioxide systems, brine tanks | Wastewater evaporation, filtration systems |
Pulp & Paper | Bleach plants, oxidation systems | Pulp digesters, paper-making acids |
Product Forms Comparison
Form | Hastelloy C22 | Hastelloy C276 |
Round Bar | ASTM B574 | ASTM B574 |
Pipe Fittings | ASTM B366 | ASTM B366 |
Flanges | ASTM B564 | ASTM B564 |
Plates & Sheets | ASTM B575 | ASTM B575 |
Availability from Alloy Steel Manufacturers in India
India is a leading exporter and manufacturer of nickel-based alloys including Hastelloy C22 and C276. Trusted alloy steel suppliers in India typically offer:
- Full product range (round bars, flanges, pipe fittings)
- Compliance with ASTM, NACE, and ISO standards
- Third-party inspection and MTC (Material Test Certificates)
- Quick turnaround and global shipping
Final Thoughts: Which Alloy Should You Choose?
Choosing between Hastelloy C22 and C276 depends on your specific operational needs:
Choose Hastelloy C22 if:
- You work in environments with oxidizing chemicals
- You need enhanced corrosion protection in acidic media
- You’re building pollution control systems
Choose Hastelloy C276 if:
- Your system handles reducing chemicals like hydrochloric acid
- You prioritize weldability and mechanical stability
- You’re sourcing material for legacy or standard designs
FAQ
C22 offers better resistance to oxidizing acids and media like nitric acid, while C276 excels in reducing environments like hydrochloric and sulfuric acid. Choose based on your operating environment.
In many cases, yes. C22 is a newer alloy with enhanced resistance. However, C276 remains the industry standard for some high-heat reducing processes.
Both use ASTM B574 for round bars, B575 for sheets and plates, B564 for flanges, and B366 for pipe fittings.
Yes. C276 generally offers superior weldability with fewer concerns about corrosion in the heat-affected zone.
C22 is typically 5–10% more expensive due to its newer composition and higher performance in oxidizing environments.